Status:
Død
Giant Force (US) (Varmblods traver)
US-7401 H
<<< Hesten er ikke norskregistrert. Kontakt hestens hjemland (Irland) for utfyllende opplysninger >>>- Farge: Brun
- Årgang: 1989
- Kjønn: Hingst
- Eier: U.S.A., c/o Det Norske Travselskap, OSLO
- Oppdretter: U.S.A., c/o Det Norske Travselskap, OSLO
- Starter: 67
- 1. plass: 18
- 2. plass: 12
- 3. plass: 12
- Plassering: 0
- Volte: (4)*,K
- Auto:
- Premier: kr 0
Karriere
Starter
Kusknavn | Banenavn | Dato | Løp | Dist. | Spor | Prog.nr. | T | Tid | Plas. | R | G | Odds | Premie kr. | Sko | Vogn | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olle Goop (T) | Momarken Travbane | 02 | 2/1600 | 2 | 2 | 14,7a | 3 | 0022 | 6000 | 6 000 | ||||||
Olle Goop (T) | Momarken Travbane | 09 | 9/1600 | 9 | 9 | 15,3ag | 0 | G | 0156 | 0 | 0 | |||||
John Patterson Jr. (T) | Bjerke Travbane | 08 | 8/2100 | 8 | 8 | 18,2ag | 0 | G | 0246 | 0 | 0 |
Avkom
Navn | Årgang | Sert. status | Kjønn | Premiegrad | Starter | 1. pl. | 2. pl. | 3. pl. | Øvr. pl. | Premier | Rekord volte | Rekord auto | Mor | Morfar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Africa S.I.R. (S) | 1997 | Sertifisert | HP | 89 | 4 | 9 | 11 | 9 | 324815 | 17,2 | 16,3a | Marble (S) | Tibur | |
Alley Force (S) | 1997 | Sertifisert | HP | 14 | 2 | 1 | 2 | 1 | 155393 | 16,8a | Speedy Alley (S) | Train Bloc | ||
Emma Fame (S) | 1997 | HP | 0 | 0 | 0 | 0 | 0 | 0 | Quinta Broline (S) | Sandy Bowl | ||||
Flying Force | 1997 | Sertifisert | H | 73 | 12 | 7 | 5 | 19 | 314521 | 16,4 | 14,4a | Madeira's Princess | Everglade Hanover | |
Galant Force* (S) | 1997 | Sertifisert | V | 61 | 2 | 1 | 4 | 9 | 149563 | 16,4 | 17,4a | Ninni Gazeau (S) | Ideal du Gazeau | |
Giant Avenue* (S) | 1997 | Sertifisert | V | 3 | 0 | 1 | 1 | 0 | 15159 | Antonia J.N. (S) | Ata Star L. | |||
Giant Star* (S) | 1997 | Sertifisert | H | 83 | 17 | 4 | 8 | 8 | 756853 | 15,5 | 13,8a | Victoria Nep (S) | Active Bowler | |
Gigant Love (S) | 1997 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | All My Love* (S) | Able Mission | |||
Moa Marib* (S) | 1997 | Sertifisert | HP | 11 | 0 | 0 | 3 | 0 | 14678 | Mitzie Marib (S) | Mill H. | |||
River Rand* (S) | 1997 | Sertifisert | V | 49 | 4 | 6 | 4 | 0 | 196626 | 17,4a | Grevinnan Jaam (S) | Count's Pride | ||
Sara Hulteby* (S) | 1997 | Sertifisert | HP | 12 | 0 | 2 | 0 | 0 | 174595 | 18,6a | Vinda Hulteby* (S) | Quick Pay | ||
Scan Diva (S) | 1997 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Scan Eloquence* | Songcan | |||
She Is First (S) | 1997 | Sertifisert | HP | 17 | 0 | 0 | 1 | 9 | 14600 | 19,9 | 19,5a | She Suits Us* (S) | Zoot Suit | |
Sweet Daisy (S) | 1997 | Sertifisert | HP | 11 | 0 | 1 | 1 | 0 | 18824 | 21,2a | Sweet Minouche* (S) | Dan Holmbo | ||
Tib Chanei | 1997 | Sertifisert | HP | 18 | 1 | 1 | 2 | 8 | 40000 | 17,8 | 18,3a | Tigre | Tibur | |
Tomorrow Sensation (S) | 1997 | Sertifisert | V | 55 | 4 | 7 | 4 | 18 | 146962 | 17,3 | 14,9a | New Sensation* (S) | Tibur | |
American Star | 1998 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Rachel's Star (US) | Lindy's Crown | |||
Anita Wotts (S) | 1998 | Sertifisert | HP | 22 | 1 | 3 | 1 | 0 | 90370 | 21,6 | 19,2a | Grandma Express (S) | Express Gaxe | |
Big Force* (S) | 1998 | Sertifisert | V | 7 | 0 | 0 | 0 | 0 | 19194 | Lill Nancy (S) | Rodney Key | |||
Cenita Croft | 1998 | Sertifisert | HP | 39 | 0 | 0 | 2 | 20 | 37400 | 19,3 | 16,6a | Miss Zoozett (S) | Zoot Suit | |
Chiller* (S) | 1998 | Sertifisert | H | 0 | 0 | 0 | 0 | 0 | 0 | Camelia Rouge (S) | Ideal du Gazeau | |||
Cindy Bus* (S) | 1998 | Sertifisert | HP | 25 | 0 | 2 | 3 | 2 | 98422 | 20,5 | 17,6a | Chatina Launcher (S) | Record Launcher | |
Ella Rose* (S) | 1998 | Sertifisert | HP | 8 | 0 | 0 | 0 | 0 | 4727 | 23,5 | Jenka Hornline* (S) | Lindy's Crown | ||
Fighting Force | 1998 | Sertifisert | H | 0 | 0 | 0 | 0 | 0 | 0 | Victoria Lindy (US) | Baltic Speed | |||
Giant Mystery | 1998 | Sertifisert | V | Sløyfe 2000 | 11 | 0 | 0 | 1 | 3 | 6300 | 20,9 | Sweet Little Mystery | Moment of Magic | |
Giantess | 1998 | Sertifisert | HP | 9 | 0 | 1 | 1 | 4 | 17603 | 19,1 | 18,2a | Mickie Pay (DK) | Linus T. | |
High And Mighty* (S) | 1998 | Sertifisert | H | 10 | 6 | 0 | 0 | 1 | 102882 | 16,5a | Dale* (S) | Senate Hill | ||
Hot Force* (S) | 1998 | Sertifisert | V | 139 | 16 | 19 | 9 | 11 | 819843 | 16,1 | 14,6a | Nettie Hoot* | Netted | |
Kerryn | 1998 | Sertifisert | HP | 3.pr 2008 | 16 | 0 | 4 | 1 | 2 | 31500 | 20,4 | 17,2a | Super Landing* (US) | Joie de Vie |
Maja Keyson* (S) | 1998 | Sertifisert | HP | 20 | 0 | 1 | 3 | 2 | 38034 | 17,8 | Emelie Keyson (S) | Self Confident | ||
Scan Giant | 1998 | Sertifisert | HP | 71 | 8 | 10 | 7 | 18 | 338918 | 16,2 | 14,1a | Scan Surprise | T.V. Yankee | |
Scan Owen | 1998 | Sertifisert | H | 32 | 3 | 2 | 2 | 9 | 68100 | 18,6 | 17,3a | Scan Courtney | Glasgow | |
Singing Tribute (S) | 1998 | Sertifisert | HP | 14 | 3 | 2 | 2 | 1 | 131673 | 15,7a | Grades Singing (US) | Texas | ||
Anders Harvester (S) | 1999 | V | 64 | 8 | 6 | 4 | 19 | 433495 | 15,8 | 14,3a | Rani Harvester* (S) | Net Profit | ||
Avanti Force* (S) | 1999 | Sertifisert | V | 110 | 9 | 15 | 11 | 13 | 488326 | 16,0 | 14,3a | Miss Oakland* (S) | William Vee | |
Dilba Eson (S) | 1999 | Sertifisert | HP | Sløyfe 2001 | 0 | 0 | 0 | 0 | 0 | 0 | Dinett Eson* (S) | Snack Bar | ||
Famous Force | 1999 | Sertifisert | HP | 11 | 0 | 1 | 2 | 3 | 11592 | 20,0 | 18,8a | Victoria Lindy (US) | Baltic Speed | |
Frøken Fryken* (S) | 1999 | Sertifisert | HP | 22 | 0 | 0 | 1 | 2 | 4742 | 19,1 | Samantha Class (S) | Self Confident | ||
Giant Joe* (S) | 1999 | V | 63 | 2 | 11 | 3 | 20 | 263351 | 16,0 | 14,0a | Joline Action* (S) | Noble Action | ||
Ledley King | 1999 | Sertifisert | V | 55 | 7 | 11 | 5 | 20 | 277750 | 17,1 | 14,3a | Julie Reed | Le Mans Chip | |
Noble Noark | 1999 | Sertifisert | H | 4 | 0 | 0 | 0 | 2 | 2250 | 21,8 | Benign Bea | Napoletano | ||
Raisa Trans R. (DE) | 1999 | HP | 0 | 0 | 0 | 0 | 0 | 0 | Jistance F. (NL) | Mark Six | ||||
Sintram Creek* (S) | 1999 | V | 112 | 19 | 17 | 19 | 36 | 1339326 | 14,9 | 12,4a | Zia Pride* (S) | Count's Pride | ||
Smash Up | 1999 | Sertifisert | V | 0 | 0 | 0 | 0 | 0 | 0 | Jewel Sund (S) | Sugarcane Hanover | |||
Staras Brilliance* (S) | 1999 | Sertifisert | HP | 44 | 4 | 5 | 2 | 7 | 208921 | 15,6 | 13,7a | Staractress* (S) | Noble Stardom | |
Tessie Force* (S) | 1999 | Sertifisert | HP | 29 | 4 | 3 | 4 | 3 | 161413 | 17,4 | 16,7a | Tessie Tilly (S) | Vip Tilly | |
Thomas Train | 1999 | Sertifisert | KH | 0 | 0 | 0 | 0 | 0 | 0 | Springflower | Le Mans Chip | |||
Tib Mack Force | 1999 | Sertifisert | V | 43 | 4 | 3 | 3 | 9 | 296011 | 16,2 | 15,6a | Kiwi Birdie* (S) | Mack Lobell | |
Væstanvind (S) | 1999 | Sertifisert | V | 41 | 2 | 3 | 2 | 9 | 54864 | 18,2 | 17,8a | Hlls Beloved* (US) | Baltic Speed | |
Aces Hail* (S) | 2000 | Sertifisert | V | 6 | 0 | 0 | 0 | 2 | 2000 | 20,3 | Miss Ronya* (S) | Ron B.Hanover | ||
Bellini* (S) | 2000 | V | 32 | 3 | 5 | 5 | 9 | 855591 | 14,6 | 13,0a | By Night (S) | Desert Night | ||
Coffee Anna | 2000 | Sertifisert | HP | Sløyfe 2002 | 0 | 0 | 0 | 0 | 0 | 0 | Wanna B. News | Super News | ||
Ewander Croft | 2000 | Sertifisert | V | 78 | 11 | 9 | 10 | 21 | 314950 | 15,9 | 13,8a | Miss Zoozett (S) | Zoot Suit | |
Giant Blizzard | 2000 | Sertifisert | V | 0 | 0 | 0 | 0 | 0 | 0 | Lady Blizzard | Shane T.Hanover | |||
Giant Blues | 2000 | Sertifisert | V | 6 | 0 | 0 | 0 | 1 | 1000 | 20,6 | Lady Redline | Speedy Tomali | ||
Giant Madame* (S) | 2000 | HP | 4 | 0 | 0 | 0 | 2 | 4042 | 19,3 | Carola Kim (S) | Probe | |||
Giant Victor* (S) | 2000 | Sertifisert | H | 11 | 5 | 0 | 1 | 0 | 70760 | 19,7 | 18,5a | Viviyo (S) | Meadow Gallant | |
High And Heavy* (S) | 2000 | H | 55 | 6 | 3 | 10 | 15 | 548481 | 15,0 | 13,0a | Heavy Connection (S) | Mack Lobell | ||
Hot Dream* (S) | 2000 | Sertifisert | V | 67 | 11 | 12 | 3 | 13 | 483497 | 15,8 | 13,2a | Nettie Hoot* | Netted | |
Lady Klenod | 2000 | Sertifisert | HP | 14 | 0 | 2 | 1 | 4 | 23500 | 18,5 | 19,6a | Klenod | Speedy Tomali | |
Longo Fullana | 2000 | Sertifisert | HP | 6 | 0 | 0 | 0 | 2 | 3300 | 20,9 | Longo | Caribbean Sea | ||
Massawa S.I.R. (S) | 2000 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Marble (S) | Tibur | |||
Midnight Pride* (S) | 2000 | H | 11 | 1 | 1 | 0 | 4 | 78338 | 16,8 | 15,7a | Millan Pride (S) | Express Pride | ||
My Choice | 2000 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Tigre | Tibur | |||
Mystery Bråten* (S) | 2000 | V | 56 | 5 | 2 | 7 | 11 | 204509 | 16,7 | 14,7a | Mona Bråten* (S) | Express Gaxe | ||
Næverns Bertil* (S) | 2000 | Sertifisert | V | 71 | 4 | 3 | 4 | 20 | 121079 | 16,2 | 15,5a | Næverns Carolin* (S) | Mack the Knife | |
Rondell R.B.* (S) | 2000 | Sertifisert | H | 34 | 5 | 6 | 1 | 4 | 153362 | 17,4 | 14,7a | Rondulætt* (S) | Ron B.Hanover | |
Skogsbackens Einar* (S) | 2000 | Sertifisert | H | 86 | 11 | 13 | 12 | 21 | 668246 | 15,2 | 14,8a | Emily Buttler* (S) | Armbro Nick | |
Tib Christine | 2000 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Cindy Prophet (S) | Lindy's Crown | |||
Don Capirote | 2001 | Sertifisert | H | 19 | 0 | 2 | 0 | 9 | 19800 | 18,4 | 17,4a | Antonia J.N. (S) | Ata Star L. | |
Fiction Fight* (S) | 2001 | V | 25 | 1 | 2 | 5 | 9 | 168825 | 16,0 | 14,3a | Moa Nalan (S) | Delvin Kosmos | ||
Giana Will* (S) | 2001 | Sertifisert | HP | 22 | 1 | 3 | 0 | 1 | 45312 | 17,0 | 17,9a | Damona Will (S) | Damons Pride | |
Giant Twostep* (S) | 2001 | V | 40 | 2 | 5 | 6 | 9 | 113615 | 17,3 | 14,6a | Delvina Twostep* (S) | Delvin Kosmos | ||
Grand Force* (S) | 2001 | Sertifisert | V | 22 | 1 | 2 | 2 | 8 | 45472 | 18,6 | 17,1a | Linda V.D. (S) | Firm Tribute | |
Guri Harvester (S) | 2001 | Sertifisert | HP | 33 | 0 | 1 | 4 | 7 | 24817 | 18,1 | 16,6a | Rani Harvester* (S) | Net Profit | |
Man Power L.G. (S) | 2001 | Sertifisert | V | 96 | 2 | 2 | 5 | 29 | 119700 | 17,1 | 16,3a | Kulla Girl (S) | Glasgow | |
Miss Editor S. | 2001 | Sertifisert | HP | 53 | 4 | 4 | 5 | 19 | 134700 | 17,8 | 15,3a | Bellina S. | Quick Pay | |
My Red Force | 2001 | Sertifisert | H | 132 | 17 | 9 | 14 | 35 | 814633 | 14,0 | 13,5a | Pasteur Vixi (DK) | Speed Merchant | |
Red Busi Star* (S) | 2001 | Sertifisert | V | 69 | 1 | 5 | 5 | 18 | 98783 | 15,4 | 15,3a | Miss Ata* (S) | Ata Star L. |
Stamtavle
Utstilling
Årstall | Sted | Klasse | Resultat | Kvalitet | Detaljer |
---|